Nomenclature
Short Name:
PKACa
Full Name:
cAMP-dependent protein kinase, alpha-catalytic subunit
Alias:
- Alpha-catalytic subunit
- Kinase PKA C-alpha
- PKA C-alpha
- PKA-alpha
- PKACA; Protein kinase, cAMP-dependent, catalytic, alpha
- cAMP-dependent protein kinase
- cAMP-dependent protein kinase, alpha-catalytic subunit
- cAPKa
- EC 2.7.11.11
- KAPCA
Classification
Type:
Protein-serine/threonine kinase
Group:
AGC
Family:
PKA
SubFamily:
NA
Specific Links
Structure
Mol. Mass (Da):
40590
# Amino Acids:
351
# mRNA Isoforms:
2
mRNA Isoforms:
40,590 Da (351 AA; P17612); 39,822 Da (343 AA; P17612-2)
4D Structure:
A number of inactive tetrameric holoenzymes are produced by the combination of homo- or heterodimers of the different regulatory subunits associated with two catalytic subunits. cAMP causes the dissociation of the inactive holoenzyme into a dimer of regulatory subunits bound to four cAMP and two free monomeric catalytic subunits.;; C2R2 - a dimer of two catalytic subunits and 2 regulatory subunits. RI (uniprot), RII (uniprot)
3D Structure:
1D Structure:
3D Image (rendered using PV Viewer):
PDB ID
Subfamily Alignment

Domain Distribution:
Kinexus Products
Click on entries below for direct links to relevant products from Kinexus for this protein kinase.
hiddentext
Post-translation Modifications
For detailed information on phosphorylation of this kinase go to PhosphoNET
Acetylated:
K267, K280.
Myristoylated:
G2.
Serine phosphorylated:
S11, S15, S54-, S140, S260, S264, S339+.
Threonine phosphorylated:
T49-, T52, T89, T196+, T198+, T202-.
Tyrosine phosphorylated:
Y205, Y331.
Ubiquitinated:
K17, K24, K84, K93, K190, K267, K280, K286, K320.
Distribution
Based on gene microarray analysis from the NCBI
Human Tissue Distribution
% Max Expression:
Mean Expression:
Number of Samples:
Standard Deviation:
% Max Expression:
Mean Expression:
Number of Samples:
Standard Deviation:
81
1256
29
1789
18
279
18
287
21
328
11
292
27
412
109
522
45
702
25
607
84
1299
89
3863
30
470
39
639
57
888
49
870
32
494
17
406
14
217
107
232
15
226
36
240
33
512
216
644
9
140
33
173
7
111
13
104
7
106
21
102
22
337
16
405
7
110
290
860
15
240
20
285
18
282
114
389
30
460
109
536
16
254
29
336
16
255
32
306
16
244
29
211
24
369
22
429
10
151
30
182
100
1551
61
2821
9
137
36
177
12
183
21
166
14
222
21
242
7
101
28
73
22
341
24
288
61
952
36
1277
4
62
73
149
45
696
62
672
24
375
35
773
Evolution
Species Conservation
PhosphoNET % Identity:
PhosphoNET % Similarity:
Homologene %
Identity:
PhosphoNET % Identity:
PhosphoNET % Similarity:
Homologene %
Identity:
100
100
100
81.5
82
0
51.3
56.7
-
-
-
99
-
-
98
93.2
95.4
99
-
-
-
98
99.4
98
98
99.2
98
-
-
-
-
-
-
81.4
84.7
95
35.3
54.1
93
34.9
53.1
89.5
-
-
-
82.4
90.1
82
-
-
-
68.6
78.5
83
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
45.5
67.1
53
-
-
-
For a wider analysis go to PhosphoNET Evolution in PhosphoNET
Regulation
Activation:
Activated by binding of two cAMP molecules to each of the two associated regulatory subunits in the PKA holoenzyme. Binding of cAMP induces dissociation of the two active catalytic subunits. Phosphorylation of Thr-198 increases phosphotransferase activity. Phosphorylation of S338 plays a key role in stabilizing PKA.
Inhibition:
NA
Synthesis:
NA
Degradation:
NA
Known Upstream Kinases
For further details on these substrates click on the Substrate Short Name or UniProt ID. Phosphosite Location is hyperlinked to PhosphoNET
predictions.
Based on in vitro and/or in vivo phosphorylation data
| Kinase Short Name | UniProt ID (Human) | Phosphosite Location | Phosphosite Sequence | Effect of Phosphorylation |
|---|
Known Downstream Substrates
For further details on these substrates click on the Substrate Short Name or UniProt ID. Phosphosite Location is hyperlinked to PhosphoNET
predictions.
Based on in vitro and/or in vivo phosphorylation data
| Substrate Short Name | UniProt ID (Human) | Phosphosite Location | Phosphosite Sequence | Effect of Phosphorylation |
|---|
| Desmin | P17661 | S44 | AGFGSKGSSSSVTSR | |
| Desmin | P17661 | S59 | VYQVSRTSGGAGGLG | |
| Desmin | P17661 | S81 | GTTRTPSSYGAGELL | |
| Desmin | P17661 | T16 | RVSSYRRTFGGAPGF | |
| Desmin | P17661 | T75 | LRASRLGTTRTPSSY | |
| Desmoplakin | P15924 | S2849 | RSGSRRGSFDATGNS | |
| DJ-1 | Q99497 | S155 | KDGLILTSRGPGTSF | |
| DJ-1 | Q99497 | T154 | EKDGLILTSRGPGTS | |
| Doublecortin | O43602 | S128 | TRTLQALSNEKKAKK | |
| DRP1 | O00429 | S637 | VPVARKLSAREQRDC | |
| DUOX1 | Q9NRD9 | S1217 | SHHFRRRSFRGFWLT | |
| DUOX1 | Q9NRD9 | S955 | KDLCRRASYISQDMI | |
| Dynactin-1 | Q14203 | S19 | TPSGSRMSAEASARP | |
| eEF1B | P24534 | S105 | DDIDLFGSDDEEESE | |
| eEF1B | P24534 | S140 | PALVAKSSILLDVKP | |
| eEF1G | P26641 | S298 | DEFKRKYSNEDTLSV | |
| eEF2K | O00418 | S366 | SPRVRTLSGSRPPLL | - |
| eEF2K | O00418 | S500 | RLHLPRASAVALEVQ | |
| eIF2B | P20042 | S218 | RVGTKKTSFVNFTDI | |
| Emerin | P50402 | S49 | ETQRRRLSPPSSSAA | |
| En-2 | P19622 | S276 | LTEQRRQSLAQELSL | |
| eNOS | P29474 | S1177 | TSRIRTQSFSLQERQ | + |
| eNOS | P29474 | S615 | SYKIRFNSISCSDPL | |
| eNOS | P29474 | S633 | WRRKRKESSNTDSAG | |
| eNOS | P29474 | T495 | TGITRKKTFKEVANA | |
| ERa (ESR1) | P03372 | S236 | IDKNRRKSCQACRLR | ? |
| ERa (ESR1) | P03372 | S305 | IKRSKKNSLALSLTA | + |
| ErbB2 (HER2) | P04626 | T686 | QQKIRKYTMRRLLQE | - |
| ERM | P41161 | S367 | PPYQRRGSLQLWQFL | |
| ETV1 (ER81) | P50549 | S191 | HRFRRQLSEPCNSFP | + |
| ETV1 (ER81) | P50549 | S216 | PMYQRQMSEPNIPFP | + |
| ETV1 (ER81) | P50549 | S334 | PTYQRRGSLQLWQFL | |
| Ezrin | P15311 | S66 | LKLDKKVSAQEVRKE | |
| FAK (PTK2) iso5 | Q05397 | S840 | LKPDVRLSRGSIDRE | |
| FETUB | Q9UGM5 | S303 | SKAGPRGSVQYLPDL | |
| FKBP9 | O95302 | S277 | NCERISQSGDFLRYH | |
| FLNA | P21333 | S2152 | TRRRRAPSVANVGSH | |
| FLNA | P21333 | S2523 | VTGPRLVSNHSLHET | |
| FLNA | P21333 | S2615 | HVGSRLYSVSYLLKD | |
| FLNA | P21333 | S343 | NDKNRTFSVWYVPEV | |
| FLNA | P21333 | T2336 | SGDARRLTVSSLQES | |
| FLNC | Q14315 | T2412 | SDDARRLTVTSLQET | |
| FRAT1 | Q92837 | S188 | RLQQRRGSQPETRTG | |
| Fyn | P06241 | S21 | LTEERDGSLNQSSGY | + |
| Ga(13) | Q14344 | T203 | ILLARRPTKGIHEYD | |
| GABBR2 | O75899 | S893 | EHIQRRLSLQLPILH | |
| GAD67 | Q99259 | T91 | RDARFRRTETDFSNL | |
| GANAB | Q14697 | S916 | GSPESRLSFQHDPET | |
| GATA3 | P23771 | S308 | IKPKRRLSAARRAGT | |
| GATA4 | P43694 | S262 | IKPQRRLSASRRVGL | |
| GBF1 | Q92538 | S174 | ICFEMRLSELLRKSA | |
| GCAP2 | Q9UMX6 | S197 | LAQQRRKSAMF____ | |
| GFAP | P14136 | S13 | ITSAARRSYVSSGEM | |
| GFAP | P14136 | S38 | LGPGTRLSLARMPPP | |
| GFAP | P14136 | S8 | MERRRITSAARRSYV | |
| GFAP | P14136 | T7 | _MERRRITSAARRSY | |
| GFAT | Q06210 | S204 | AVGTRRGSPLLIGVR | |
| GFAT | Q06210 | S234 | TARTQIGSKFTRWGS | |
| GHF1 | P28069 | S115 | KQELRRKSKLVEEPI | |
| GHF1 | P28069 | T220 | RKRKRRTTISIAAKD | |
| GIRK1 | P48549 | S385 | NSKERHNSVECLDGL | |
| GLI1 | P08151 | S544 | VSLERRSSSSSSISS | |
| GLI1 | P08151 | S560 | YTVSRRSSLASPFPP | |
| GLI1 | P08151 | S640 | AGVTRRASDPAQAAD | |
| GLI1 | P08151 | T374 | PGCTKRYTDPSSLRK | |
| GLUD1 | P00367 | T206 | EKITRRFTMELAKKG | |
| GluR1 | P42261 | S849 | FCLIPQQSINEAIRT | |
| GluR1 | P42261 | S863 | TSTLPRNSGAGASSG | |
| GluR4 | P48058 | S862 | IRNKARLSITGSVGE | |
| GluR6 | Q13002 | S856 | NAQLEKRSFCSAMVE | |
| GluR6 | Q13002 | S868 | MVEELRMSLKCQRRL | |
| GLUT2 | P11168 | S491 | VPETKGKSFEEIAAE | |
| GLUT2 | P11168 | S503 | AAEFQKKSGSAHRPK | |
| GLUT2 | P11168 | S505 | EFQKKSGSAHRPKAA | |
| GLUT4 | P14672 | S488 | AAFHRTPSLLEQEVK | |
| GMFb | P60983 | S82 | QHDDGRVSYPLCFIF | |
| GMFb | P60983 | T26 | KFRFRKETNNAAIIM | |
| GNMT | Q14749 | S9 | DSVYRTRSLGVAAEG | |
| GPLD1 | P80108 | T309 | NDFHRNLTTSLTESV | - |
| GRK7 | Q8WTQ7 | S23 | YLQARKPSDCDSKEL | - |
| GRK7 | Q8WTQ7 | S36 | ELQRRRRSLALPGLQ | - |
| GSK3a | P49840 | S21 | SGRARTSSFAEPGGG | - |
| GSK3b | P49841 | S9 | SGRPRTTSFAESCKP | - |
| GSTA4 | O15217 | S189 | QEYTVKLSNIPTIKR | |
| GSTP1 | P09211 | S184 | SAYVGRLSARPKLKA | |
| GYS1 | P13807 | S8 | MPLNRTLSMSSLPGL | - |
| GYS2 | P54840 | S8 | MLRGRSLSVTSLGGL | - |
| H-Ras-1 | P01112 | S177 | KLNPPDESGPGCMSC | |
| H11 (HSPB8) | Q9UJY1 | S57 | DWALPRLSSAWPGTL | ? |
| H1D | P16403 | S36 | GGTPRKASGPPVSEL | |
| H1F1 | Q02539 | T132 | VATKTKATGASKKLK | |
| H1R | P35367 | S398 | WKRLRSHSRQYVSGL | |
| H2B | P33778 | S33 | DGKKRKRSRKESYSI | |
| H2B | P33778 | S37 | RKRSRKESYSIYVYK | |
| H3.1 | P68431 | S11 | TKQTARKSTGGKAPR | + |
| H3.2 | P84228 | S11 | TKQTARKSTGGKAPR | |
| H3.2 | P84228 | S29 | ATKAARKSAPATGGV | |
| HDAC8 | Q9BY41 | S39 | AKIPKRASMVHSLIE | |
| HePTP | P35236 | S44 | RLQERRGSNVALMLD | - |
| HMG-CoA reductase | P04035 | S872 | SHMIHNRSKINLQDL | |
| HMGN1 (HMG14) | P05114 | S7 | _PKRKVSSAEGAAKE | |
| hnRNP A1 | P09651 | S199 | SQRGRSGSGNFGGGR | - |
| hnRNP D | Q14103 | S87 | SNSSPRHSEAATAQR | |
| hnRNP I | P26599 | S16 | AVGTKRGSDELFSTC | |
| HPK1 (MAP4K1) | Q92918 | S171 | ATLARRLSFIGTPYW | + |
| HSL | Q05469 | S565 | ASATVRVSRLLSLPP | |
| HSL | Q05469 | S853 | IAEPMRRSVSEAALA | |
| HSL | Q05469 | S950 | EGFHPRRSSQGATQM | |
| HSL | Q05469 | S951 | GFHPRRSSQGATQMP | |
| HSP20 | O14558 | S16 | PSWLRRASAPLPGLS | ? |
| HSP27 | P04792 | S15 | FSLLRGPSWDPFRDW | ? |
| HSP27 | P04792 | S78 | PAYSRALSRQLSSGV | + |
| HSP27 | P04792 | S82 | RALSRQLSSGVSEIR | ? |
| HSP27 | P04792 | T143 | RCFTRKYTLPPGVDP | |
| HSP90AA1 | P07900 | S211 | KEIVKKHSQFIGYPI | |
| HSP90AA1 | P07900 | S263 | PEIEDVGSDEEEEKK | |
| HSP90B | P08238 | S452 | STNRRRLSELLRYHT | |
| ICLN | P54105 | S45 | YIAESRLSWLDGSGL | |
| IP3R1 (IP3 receptor) | Q14643 | S1598 | RNAARRDSVLAASRD | |
| IP3R1 (IP3 receptor) | Q14643 | S1764 | RPSGRRESLTSFGNG | |
| IP3R3 | Q14573 | S1832 | TTKGRVASFSIPGSS | |
| IP3R3 | Q14573 | S916 | GGKNVRRSIQGVGHM | |
| IP3R3 | Q14573 | S934 | MVLSRKQSVFSAPSL | |
| ITCH | Q96J02 | S450 | GWEKRTDSNGRVYFV | |
| ITCH | Q96J02 | T464 | VNHNTRITQWEDPRS | |
| ITGA4 | P13612 | S1027 | QEENRRDSWSYINSK | |
| ITGB4 | P16144 | S1364 | PSGSQRPSVSDDTGC | |
| ITIH4 | Q14624 | S225 | TLSQQQKSPEQQETV | |
| KCNJ13 | O60928 | S287 | EICQRRTSYLPSEIM | |
| KCNJ8 | Q15842 | S385 | NSLRKRNSMRRNNSM | |
| KCNJ8 | Q15842 | T234 | IQVVKKTTTPEGEVV | |
| KCNK18 | Q7Z418 | S252 | QAMERSNSCPELVLG | |
| KCNN2 | Q9H2S1 | S135 | FEKRKRLSDYALIFG | |
| KCNN2 | Q9H2S1 | S464 | QAIHQLRSVKMEQRK | |
| KCNN2 | Q9H2S1 | S567 | SSSRRRRSSSTAPPT | |
| KCNN2 | Q9H2S1 | S568 | SSRRRRSSSTAPPTS | |
| KCNN2 | Q9H2S1 | S569 | SRRRRSSSTAPPTSS | |
| KCNN4 | O15554 | S314 | YTKEMKESAARVLQE | |
| KCNN4 | O15554 | S334 | KHTRRKESHAARRHQ | |
| KCNN4 | O15554 | T329 | AWMFYKHTRRKESHA | |
| KDELR1 | P24390 | S209 | VLKGKKLSLPA____ | |
| Kir5.1 | Q9NPI9 | S416 | LNRISMESQM_____ | |
| Kir6.2 | Q14654 | T224 | MQVVRKTTSPEGEVV | |
| Kv1.2 | P16389 | S449 | PDLKKSRSASTISKS | |
| Kv1.4 | P22459 | S227 | FFDRNRPSFDAILYY | |
| Kv1.4 | P22459 | T601 | LKKFRSSTSSSLGDK | |
| Kv4.2 | Q9NZV8 | T38 | PRQERKRTQDALIVL | |
| L-plastin | P13796 | S5 | ___MARGSVSDEEMM | |
| Lamin A,C | P02545 | S5 | ___METPSQRRATRS | |
| Lasp-1 | Q14847 | S146 | MEPERRDSQDGSSYR | |
| Lasp-1 | Q14847 | S99 | KNKGKGFSVVADTPE | |
| Lck | P06239 | S42 | TLLIRNGSEVRDPLV | |
| LKB1 (STK11) | Q15831 | S428 | SSKIRRLSACKQQ__ | + |
| LPH (Lactase-phlorizin hydrolase) | P09848 | S1917 | KQGKTQRSQQELSPV | |
| LPP | Q93052 | S116 | TLEERRSSLDAEIDS | |
| LRP1 | Q07954 | S4520 | GGHGSRHSLASTDEK | |
| LRPAP1 | P30533 | S242 | LDRLRRVSHQGYSTE | |
| MAP2 iso3 | P11137 | T1577 | SSSARRTTRSEPIRR | |
| MAPKAPK5 | Q8IW41 | S115 | GELFHRISQHRHFTE | ? |
| MARCKS | P29966 | S159 | KKKKKRFSFKKSFKL | |
| MARK3 | P27448 | T507 | GGMTRRNTYVCSERT | |
| MAZ | P56270 | S186 | ALEKKTKSKGPYICA | |
| MAZ | P56270 | T385 | KDRLRAHTVRHEEKV | |
| MC4R | P32245 | T312 | RSQELRKTFKEIICC | |
| MCAM | P43121 | S85 | VHQGKGQSEPGEYEH | |
| MCAM | P43121 | S93 | GEYEQRLSLQDRGAT | |
| MEF2C | Q06413 | S121 | EDKYRRASEELDGLF | |
| MEF2C | Q06413 | S190 | QPALQRNSVSPGLPQ | |
| MEF2C | Q06413 | T20 | DERNRQVTFTKRKFG | + |
| Merlin | P35240 | S10 | GAIASRMSFSSLKRK | |
| Merlin | P35240 | S518 | DTDMKRLSMEIEKEK | |
| mGluR2 | Q14416 | S675 | AQRPRFISPASQVAI | |
| mGluR2 | Q14416 | S843 | GSAAARASSSLGQGS | |
| mGluR3 | Q14832 | S843 | RLHLNRFSVSGTGTT | |
| mGluR7 | Q14831 | S862 | NVQKRKRSFKAVVTA | |
| Moesin | P26038 | T558 | LGRDKYKTLRQIRQG | |
| Mos | P00540 | S25 | SVDARPCSSPSELPA | - |
| MRLC1 (MYL9) | P24844 | S20 | KRPQSATSNVFAMFD | |
| MRLC1 (MYL9) | P24844 | T19 | KKRPQSATSNVFAMF | |
| MST3 (STK24) | Q9Y6E0 | T18 | ALNKRRATLPHPGGS | + |
| Mucolipin 1 | Q9GZU1 | S557 | SGKFRRGSGSACSLL | |
| Mucolipin 1 | Q9GZU1 | S559 | KFRRGSGSACSLLCC | |
| Myb | P10242 | S116 | KYGPKRWSVIAKHLK | |
| MYBPC3 | Q14896 | T274 | LLSAFRRTSLAGGGR | |
| Myf-6 | P23409 | S220 | SSSLRCLSSIVDSIS | |
| Myf-6 | P23409 | S221 | SSLRCLSSIVDSISS | |
| Myf-6 | P23409 | S89 | CKTCKRKSAPTDRRK | |
| MYH11 | P35749 | T1763 | SDRVRKATQQAEQLS | |
| MYLK1 (smMLCK) | Q15746 | S1388 | LATCRSTSFNVQDLL | |
| MYLK1 (smMLCK) | Q15746 | S1760 | RAIGRLSSMAMISGL | |
| MYLK1 (smMLCK) | Q15746 | S1773 | GLSGRKSSTGSPTSP | |
| MYLK1 (smMLCK) | Q15746 | S1776 | GRKSSTGSPTSPINA | |
| MYLK1 (smMLCK) | Q15746 | S1779 | SSTGSPTSPLNAEKL | |
| MYLK1 (smMLCK) | Q15746 | S815 | SLMLQNSSARALPRG | - |
| Myomesin 1 | P52179 | S482 | ARLKSPLSTLDWTVI | |
| Myomesin 2 | P54296 | S76 | RVCAKRVSTQEDEEQ | |
| MYPT1 | O14974 | S695 | QARQSRRSTQGVTLT | |
| MYPT1 | O14974 | S852 | RPREKRRSTGVSFWT | |
| nAChRA4 | P43681 | S362 | LLLMKRPSVVKDNCR | |
| nAChRA4 | P43681 | S467 | LAKARSLSVQHMSSP | |
| nAChRA4 | P43681 | S486 | EGGVRCRSRSIQYCV | |
| nAChRA7 | P36544 | S365 | QHKQRRCSLASVEMS | |
| NCOA3 (SRC-3) | Q9Y6Q9 | S857 | PPYNRAVSLDSPVSV | + |
| NDRG1 | Q92597 | S330 | LMRSRTASGSSVTSL | |
| NDRG1 | Q92597 | T366 | GTRSRSHTSEGAHLD | |
| NDUFS3 | O75489 | S59 | DVAHKQLSAFGEYVA | |
| NEDD4L | Q96PU5 | S342 | SSRLRSCSVTDAVAE | - |
| NEDD4L | Q96PU5 | S448 | IRRPRSLSSPTVTLS | ? |
| NEDD4L | Q96PU5 | T367 | AGRARSSTVTGGEEP | |
| Neurabin 1 | Q9ULJ8 | S460 | ANRKIKFSSAPIKVF | |
| NF-E2 | Q16621 | S170 | TEAGRRRSEYVEMYP | |
| NFAT2 | O95644 | S245 | PSTSPRASVTEESWL | |
| NFAT2 | O95644 | S269 | PCNKRKYSLNGRQPP | |
| NFAT2 | O95644 | S294 | PHGSPRVSVTDDSWL | |
| NFE2L1 | Q14494 | S599 | PSALKKGSKEKQADF | |
| NFkB-p105 | P19838 | S337 | FVQLRRKSDLETSEP | |
| NFkB-p65 | Q04206 | S276 | SMQLRRPSDRELSEP | |
| NFL (Neurofilament L) | P07196 | S13 | YEPYYSTSYKRRYVE | |
| NFL (Neurofilament L) | P07196 | S3 | MSSFSYEPYY_____ | |
| NFL (Neurofilament L) | P07196 | S42 | TARSAYSSYSAPVSS | |
| NFL (Neurofilament L) | P07196 | S435 | QTSSYLMSTRSFPSY | |
| NFL (Neurofilament L) | P07196 | S50 | YSAPVSSSLSVRRSY | |
| NFM (Neurofilament M) | P07197 | S1 | _______SYTLDSLG | |
| NFM (Neurofilament M) | P07197 | S22 | RVTETRSSFSRVSGS | |
| NFM (Neurofilament M) | P07197 | S45 | SWSRGSPSTVSSSYK | |
| NFM (Neurofilament M) | P07197 | S614 | EKPEKAKSPVPKSPV | |
| NFM (Neurofilament M) | P07197 | S619 | AKSPVPKSPVEEKGK | |
| NFM (Neurofilament M) | P07197 | S735 | PEKKKAESPVKEEAV | |
| NHE3 | P48764 | S555 | AEGERRGSLAFIRSP | |
| NHE3 | P48764 | S607 | SLEQRRRSIRDAEDM | |
| NHERF | O14745 | S76 | ETHQQVVSRIRAALN | |
| NIPP-1 | Q12972 | S178 | TAHNKRISTLTIEEG | |
| NIPP-1 | Q12972 | S199 | PKRKRKNSRVTFSED | |
| NMDAR1 | Q05586 | S897 | SFKRRRSSKDTSTGG | |
| NMDAR2C | Q14957 | S1227 | PCTWRRISSLESEV | |
| NOLC1 | Q14978 | S622 | KKGEKRASSPFRRVR | |
| NOLC1 | Q14978 | S623 | KGEKRASSPFRRVRE | |
| NR5A2 | O00482 | S510 | LPEIRAISMQAEEYL | + |
| Nur77 | P22736 | S341 | KEVVRTDSLKGRRGR | |
| Nur77 | P22736 | S351 | GRRGRLPSKPKQPPD | - |
| p47phox | P14598 | S320 | QRSRKRLSQDAYRRN | ? |
| p47phox | P14598 | S328 | QDAYRRNSVRFLQQR | + |
| p47phox | P14598 | S359 | EERQTQRSKPQPAVP | + |
| p47phox | P14598 | S370 | PAVPPRPSADLILNR | + |
| p53 | P04637 | S378 | SKKGQSTSRHKKLMF | + |
| PAH | P00439 | S16 | PGLGRKLSDFGQETS | |
| PAK1 | Q13153 | T423 | PEQSKRSTMVGTPYW | + |
| PAWR | Q96IZ0 | T163 | LREKRRSTGVVNIPA | |
| PCTAIRE1 (CDK16, PCTK1) | Q00536 | S110 | NHPPRKISTEDINKR | |
| PCTAIRE1 (CDK16, PCTK1) | Q00536 | S119 | EDINKRLSLPADIRL | - |
| PCTAIRE1 (CDK16, PCTK1) | Q00536 | S12 | KKIKRQLSMTLRGGR | |
| PCTAIRE1 (CDK16, PCTK1) | Q00536 | S153 | SRRLRRVSLSEIGFG | - |
| PCTAIRE3 (CDK18, PCTK3) | Q07002 | S12 | KNFKRRFSLSVPRTE | + |
| PCTAIRE3 (CDK18, PCTK3) | Q07002 | S130 | SRMSRRASLSDIGFG | + |
| PCTAIRE3 (CDK18, PCTK3) | Q07002 | S470 | RGKNRRQSIF_____ | ? |
| PCTAIRE3 (CDK18, PCTK3) | Q07002 | S87 | RQNQRRFSMEDVSKR | + |
| PDE10A iso2 | Q9Y233-2 | T16 | ASCFRRLTECFLSPS | ? |
| PDE1A | P54750 | S119 | EEKPKFRSIVHAVQA | |
| PDE1A | P54750 | T137 | VERMYRKTYHMVGLA | |
| PDE3A | Q14432 | S312 | SKSHRRTSLPCIPRE | |
| PDE3B | Q13370 | S296 | IRPRRRSSCVSLGET | |
| PDE3B | Q13370 | S318 | CKIFRRPSLPCISRE | |
| PDE3B | Q13370 | S73 | PQQPRRCSPFCRARL | |
| PDE4A | P27815 | S145 | ATSQRRESFLYRSDS | + |
| PDE4B | Q07343 | S133 | GHSQRRESFLYRSDS | + |
| PDE4C | Q08493 | S119 | PHSQRRESFLYRSDS | + |
| PDE4D iso2 | Q08499-2 | S12 | NNFFRRHSWICFDVD | |
| PDE4D iso6 | Q08499-6 | S126 | VHSQRRESFLYRSDS | |
| PDE5A | O76074 | S102 | GTPTRKISASEFDRP | + |
| PDE6G | P18545 | T35 | PKFKQRQTRQFKSKP | |
| PDIA6 | Q15084 | S375 | KFALLKGSFSEQGIN | |
| PDIA6 | Q15084 | S88 | VDADKHHSLGGQYGV | |
| PDZK1 | Q5T2W1 | S505 | MAKERAHSTASHSSS | |
| PEDF | P36955 | S227 | KFDSRKTSLEDFYLD | |
| PEDF | P36955 | T226 | TKFDSRKTSLEDFYL | |
| perilipin | O60240 | S223 | PSLLRRVSTLANTLS | |
| perilipin | O60240 | S277 | QAVSRRRSEVRVPWL | |
| perilipin | O60240 | S497 | EKPKRRVSDSFFRPS | |
| perilipin | O60240 | S522 | YSQLRKKS_______ | |
| Perilipin | O60240 | S81 | EPVVRRLSTQFTAAN | |
| PFKFB1 | P16118 | S33 | RLQRRRGSSIPQFTN | |
| PFKFB2 | O60825 | S466 | PVRMRRNSFTPLSSS | |
| PFKFB2 | O60825 | S483 | IRRPRNYSVGSRPLK | |
| PFKFB3 | Q16875 | S461 | NPLMRRNSVTPLASP | |
| PFKL | P17858 | T773 | LEHVTRRTLSMDKGF | |
| PFKM | P08237 | S774 | EHITRKRSGEAAV__ | |
| PFKP | Q01813 | S12 | DSRAPKGSLRKFLEH | |
| PGM5 | Q15124 | T31 | GGGLRRPTGLFEGQR | |
| PHKg1 | Q16816 | S81 | VDILRKVSGHPNIIQ | |
| PHKg1 | Q16816 | Y337 | EIVIRDPYALRPLRR | |
| Phosducin | P20941 | S73 | ERVSRKMSIQEYELI | |
| Phospholamban | P26678 | S16 | RSAIRRASTIEMPQQ | |
| Phospholamban | P26678 | T17 | SAIRRASTIEMPQQA | |
| PIK3R1 | P27986 | S83 | YIGRKKISPPTPKPR | + |
| Pin1 | Q13526 | S16 | PGWEKRMSRSSGRVY | - |
| PIP5K1B | O14986 | S214 | STYKRRASRKEREKS | - |
| PKACa (PRKACA) | P17612 | S11 | AAAAKKGSEQESVKE | |
| PKACa (PRKACA) | P17612 | S140 | LRRIGRFSEPHARFY | |
| PKACa (PRKACA) | P17612 | S339 | EEEEIRVSINEKCGK | + |
| PKACa (PRKACA) | P17612 | T198 | RVKGRTWTLCGTPEY | + |
| PKAR2A | P13861 | S98 | SRFNRRVSVCAETYN | |
| PKAR2A | P13861 | S99 | SRFNRRVSVCAETYN | |
| PKAR2B | P31323 | S114 | NRFTRRASVCAEAYN | |
| PLCB3 | Q01970 | S1105 | LDRKRHNSISEAKMR | - |
| PLCG1 | P19174 | S1248 | HGRAREGSFESRYQQ | |
| PLCL1 | Q15111 | S95 | GGRKKTVSFSSMPSE | |
| PLCL1 | Q15111 | T246 | PRFMWLKTVFEAADV | |
| PLCL1 | Q15111 | T93 | KCGGRKKTVSFSSMP | |
| PLM | O00168 | S83 | EEGTFRSSIRRLSTR | |
| PLM | O00168 | S88 | RSSIRRLSTRRR___ | |
| polycystin 1 | P98161 | S4169 | PSRSSRGSKVSPDVP | |
| Polycystin 1 | P98161 | S4252 | SLQGRRSSRAPAGSS | |
| POU2F1 | P14859 | S385 | RRRKKRTSIETNIRV | - |
| PPAR-binding protein | Q15648 | S18 | EKLSKMSSLLERLHA | |
| PPAR-binding protein | Q15648 | T796 | EASKLPSTSDDCPAI | |
| PPP1R14A (CPI 17) | Q96A00 | S130 | GLRQPSPSHDGSLSP | |
| PPP1R14A (CPI 17) | Q96A00 | T38 | QKRHARVTVKYDRRE | - |
| PPP1R16B | Q96T49 | S337 | SSLSRRTSSAGSRGK | |
| PPP1R1A | Q13522 | S6 | __MEQDNSPRKIQFT | |
| PPP1R1A | Q13522 | S67 | LKSTLAMSPRQRKKM | |
| PPP1R1A | Q13522 | T35 | QIRRRRPTPATLVLT | |
| PPP1R1A | Q13522 | T75 | PRQRKKMTRITPTMK | + |
| PPP1R1C | Q8WVI7 | T34 | QIRKRRPTPASLVIL | |
| PPP1R3A | Q16821 | S46 | PQPSRRGSDSSEDIY | |
